Overall Results after Round:1

Class:(GT12)
Position Name Laps Time Best
Round
1 Greg Fairlie 38 5m07.593 1
2 Robert Moore 37 5m03.236 1
3 Richard Stevens 37 5m07.485 1
4 Ian White 36 5m03.357 1
5 Matthew Norkett 36 5m03.427 1
6 Rupert Lowes 36 5m07.168 1
7 Chris Moore 36 5m08.555 1
8 Graham Hurley 35 5m00.862 1
9 Jason Hurley 35 5m01.744 1
10 Alan Moore 32 5m00.013 1
11 Ian Smith 32 5m07.648 1
12 Andy Bause 31 5m07.086 1
13 Robert Warner 30 5m06.635 1
14 Reuben Smallridge 29 5m01.496 1
15 Andy Bryant 29 5m10.214 1
16 Paul White 28 5m03.505 1
17 Mylo Moore 28 5m08.011 1
18 James Read 26 5m01.537 1
19 Brian Stally 24 5m02.807 1
20 Toby Read 23 5m02.397 1
21 Joe Moore 22 3m09.943 1
22 Jack Stally 13 4m55.117 1

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 30 5m01.945 1
2 Matthew Heath 30 5m07.160 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Robert Moore 36 5m01.332 1
2 Richard Stevens 35 5m03.185 1
3 Matthew Norkett 35 5m04.712 1
4 Graham Hurley 34 5m02.556 1
5 Caleb Moore 33 5m01.974 1
6 Phillip Smallridge 32 5m01.676 1
7 Matthew Heath 31 5m05.359 1
8 Greg Fairlie 20 3m02.045 1
9 Austin Smith 12 4m42.354 1
10 Jack Stally 10 3m56.542 1
11 Chris Moore 6 1m08.989 1


Results generated by LAPS FREE - www.rctiming.com